Sunday, April 19, 2015

30 Pictures

 1/100 sec at f/4.0 ISO 100 75 mm EF75-300mm f/4-5.6  3/20/15
 1/2000 sec at f/ 5.6 ISO 400 300mm EF75-300mm f/4-5.6 3/20/15
 1/1600 sec at f/ 5.6 ISO 400 300 mm EF75-300mm f/4-5.6 3/20/15
1/2000 sec at f/ 5.6 ISO 400 300 mm EF75-300mm f/4-5.6 3/20/15
1/3200 sec at f/ 5.6 ISO 400 300 mm EF75-300mm f/4-5.6 3/20/15
 1/3200 sec at f/ 5.6 ISO 400 300 mm EF75-300mm f/4-5.6 3/20/15
1/4000 sec at f/ 5.6 ISO 400 400 mm EF400mm f/5.6L USM 3/20/15
1/3200 sec at f/ 4.5 ISO 400 135 mm EF75-300mm f/4-5.6 3/20/15
 1/1600 sec at f/ 5.0 ISO 400 150 mm EF75-300mm f/4-5.6 3/20/15
 1/2000 sec at f/ 5.6 ISO 400 300 mm 3/20/15
 1/4000 sec at f/ 4.0 ISO 400 80 mm EF75-300mm f/4-5.6 3/20/15
1/500 sec at f/ 5.0 ISO 400 190 mm EF75-300mm f/4-5.6 3/20/15
 1/2500 sec at f/ 5.6 ISO 400 300 mm EF75-300mm f/4-5.6 3/20/15
1/1600 sec at f/ 5.0 ISO 400 190 mm EF75-300mm f/4-5.6 3/20/15
 1/80 sec at f/ 5.6 ISO 400 180 mm EF75-300mm f/4-5.6 3/20/15
 1/200 sec at f/ 20 ISO 800 75 mm EF75-300mm f/4-5.6 3/21/15
 1/200 sec at f/ 29 ISO 640 75mm EF75-300mm f/4-5.6 3/21/15
 1/800 sec at f/ 11 ISO 100 75 mm EF75-300mm f/4-5.6 3/21/15
 1/640 sec at f/ 9.0 ISO 100 80 mm EF75-300mm f/4-5.6 3/21/15
 1/3200 sec at f/ 4.5 ISO 400 80mm EF75-300mm f/4-5.6 3/21/15
1/4000 sec at f/ 4.5 ISO 400 80 mm EF75-300mm f/4-5.6 3/21/15
 1/2000 sec at f/ 4.5 ISO 400 130 mm EF75-300mm f/4-5.6 3/21/15
 1/2000 sec at f/ 5.6 ISO 400 300 mm EF75-300mm f/4-5.6 3/21/15
 1/2500 sec at f/ 4.5 ISO 400 120 mm EF75-300mm f/4-5.6 3/21/15
 1/2500 sec at f/ 4.5 ISO 400 75 mm EF75-300mm f/4-5.6 3/21/15
 1/2500 sec at f/ 4.5 ISO 400 75 mm EF75-300mm f/4-5.6 3/21/15
 1/4000 sec at f/5.0 ISO 400 42 mm EF-S18-55mm f/3.5-5.6 IS II 3/21/15
 1/1600 sec at f/ 4.5 ISO 400 18 mm EF-S18-55mm f/3.5-5.6 IS II 3/21/15
 1/2000 sec at f/ 4.5 ISO 400 29 mm EF-S18-55mm f/3.5-5.6 IS II 3/21/15
1/2500 sec at f/4.5 ISO 400 29 mm EF-S18-55mm f/3.5-5.6 IS II 3/21/15
All photos taken with Canon EOS Rebel T3

Thursday, April 16, 2015

Norhtern Lights

With the northern lights being upgraded to a 72 hour storm, I found a blog that highlights how to best shoot the lights. Tips include a low F stop and a high ISO. Even if I had seen the Northern Lights when I was in Molt, I still would have had bad pictures of them 
http://www.visitnorway.com/ImageVaultFiles/id_16924/cf_13/Northern-lights-in-Tromso-in-Northern-Norway-740.JPG
nl7http://www.alaskaphotographics.com/blog/how-to-photograph-the-northern-lights-with-a-digital-camera/
http://petapixel.com/2014/04/18/beginning-photographers-guide-photographing-northern-lights/

Thursday, April 9, 2015

Photoshop Fails

While editing my pictures, I have made some huge mistakes, but not as huge as some of the pictures found on Photoshop Disasters, a blog dedicated to embarrassing people who not only cant use Photoshop, but have the guts to publish them anyway. http://www.psdisasters.com/
willFullSizeRender

Wednesday, April 1, 2015

Next Critique





A Sinking Feeling

In anticipation of my upcoming dive trip to the Keys, I found a dive photography blog that, http://www.uwphotographyguide.com/ , that has a few articles that highlight techniques to make underwater shooting much more exciting.



The article I found gave tips to get sunburst shots underwater, such as using a low ISO, a fast shutter speed and a smaller aperture.
 http://www.uwphotographyguide.com/shooting-striking-sunbursts

Monday, March 30, 2015

Extreme Closeup

For my picture taken on Thursday, I took a close up picture of rocks for their unique details.
For this picture, I only allowed the rock with orange moss to appear in color and getting the rest of the rocks to appear in black and white.

Thursday, March 26, 2015

Panaramic Photography

I found a blog that has exquisite panoramic pictures. I like these because they are able to include more details than a traditional landscape picture
http://www.hongkiat.com/blog/panoramic-photography-30-breathtaking-photos/Balluminaria PanoramicPanorama River HDR